| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 11:30am | vs. Ridgewood | |
Admission - $7 for adults and $5 for students and seniors. CASH ONLY. South Gym | ||
| 12:45pm | vs. Northern Highlands
Admission-Adults $5, Students/Seniors $5 CASH, (Only County Passes) | |
Admission-Adults $5, Students/Seniors $5 CASH, (Only County Passes) | ||
| Time | Event | Details |
|---|---|---|
| 7:15pm | vs. North Hunterdon |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Garfield | |
| 4:15pm | Ho-Ho-Kus Middle vs. Glen Rock Middle School | |
| 4:15pm | Glen Rock Middle School vs. Ho-Ho-Kus Middle | |
| 4:30pm | vs. Glen Ridge | |
| 4:30pm | vs. Becton | |
| 5:00pm | vs. TBD | |
| 6:00pm | vs. Glen Ridge |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Butler | |
| 4:40pm | vs. Clifton
Red Hawk Rink | |
Red Hawk Rink | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | Waldwick vs. Glen Rock Middle School | |
| 4:00pm | vs. Immaculate Heart Academy | |
| 4:00pm | Glen Rock Middle School vs. Waldwick | |
| 4:00pm | vs. Waldwick | |
| 4:00pm |
(Rescheduled from 01-30-25) | vs. Hawthorne |
| 4:00pm | Glen Rock Middle School vs. Fort Lee | |
| 6:00pm | vs. Governor Livingston | |
| 6:30pm | vs. River Dell | |
| 7:00pm | vs. Dwight Englewood School |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Postponed to 02-12-25) | vs. Paterson Charter School for Science and Technology |
| 4:15pm |
(Postponed) | vs. Ridgewood |
| 5:45pm |
(Postponed) | vs. Ridgewood |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Glen Rock Middle School vs. Ramsey
@ Ramsey Middle School
Eric Smith Middle School | |
Eric Smith Middle School | ||
| 6:00pm | vs. Rutherford | |
South Gym