| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Garfield | |
| 4:00pm | vs. Waldwick | |
| 4:00pm | vs. North Arlington | |
| 4:00pm | vs. Paterson Charter School for Science and Technology | |
| 5:30pm | vs. Garfield | |
| 5:30pm | vs. Emerson Jr.-Sr. | |
| 6:00pm- 9:00pm |
ECMS Gym
| |
| 7:00pm | vs. Emerson Jr.-Sr. |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm |
ECMS Media Center
| |
| 6:00pm- 9:00pm |
ECMS Gym
| |
| 6:00pm- 10:00pm |
ECHS Gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Midland Park MS | |
| 4:00pm | vs. Elmwood Park Memorial | |
| 4:00pm | vs. Saddle Brook | |
| 4:00pm | vs. Midland Park MS | |
| 5:30pm | vs. Elmwood Park Memorial | |
| 5:30pm | vs. Saddle Brook | |
| 6:00pm- 7:30pm |
ECMS Gym
| |
| 7:00pm | vs. Saddle Brook | |
| 7:30pm- 9:00pm |
ECMS Gym
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Glen Rock | |
| 6:00pm- 9:00pm |
ECMS Gym
|
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Waldwick | |
| 5:00pm | vs. Waldwick | |
| 5:30pm | vs. Midland Park | |
| 6:00pm- 8:30pm |
ECMS Gym
| |
| 7:00pm | vs. Leonia |
| Time | Event | Details |
|---|---|---|
| 12:30pm- 5:30pm |
ECMS Gym
|