| Time | Event | Details |
|---|---|---|
| 7:30am | vs. TBA
boys match | |
boys match | ||
| 3:30pm | vs. TBA
@ TBA crusaders meet @ central valley, ny | |
crusaders meet @ central valley, ny | ||
| 4:00pm | vs. Ridgewood
girls match | |
girls match | ||
| 4:00pm | vs. Bergenfield High School | |
| 4:00pm | vs. Palisades Park Jr./Sr. High School | |
| 4:00pm | vs. Delbarton | |
| 4:30pm | vs. Rutherford | |
| 4:30pm | vs. Rutherford | |
| 4:30pm | vs. Waldwick | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ Schuylkill River (PA)
city championships | |
city championships | ||
| TBD | vs. TBA
@ TBA | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ Schuylkill River (PA)
city championships | |
city championships | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Montclair Kimberley Academy | |
| 4:00pm | vs. Park Ridge | |
| 4:00pm | vs. Park Ridge | |
| 4:00pm | vs. TBA
divisional championships | |
divisional championships | ||
| 4:15pm | vs. Cresskill | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. girls match | |
girls match | ||
| 4:00pm | vs. Jonathan Dayton | |
| 4:00pm | vs. Teaneck Charter Middle | |
| 4:00pm | vs. Eastern Christian | |
| 5:00pm | vs. Morris Catholic | |
| 5:30pm | vs. Jonathan Dayton | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. TBA
girls match | |
girls match | ||
| 4:00pm | vs. Hasbrouck Heights | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Elisabeth Morrow | |
| 4:00pm | vs. Northern Valley Demarest | |
| 4:00pm | vs. Tenafly | |
| 4:00pm | vs. Wallington | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Jonathan Dayton |