Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:30pm | vs. TBA
Senior Meet | |
Senior Meet | ||
| 2:30pm | vs. TBA
Senior Meet | |
Senior Meet | ||
| 4:00pm | vs. Saddle Brook | |
| 4:00pm | vs. Saddle Brook | |
| 4:00pm |
(Rescheduled from 09-25-24) | vs. Ridgefield
@Hudson Cty Park 9003 Bergenline Ave & 79th St. North Bergen |
@Hudson Cty Park 9003 Bergenline Ave & 79th St. North Bergen | ||
| 4:00pm |
(Rescheduled from 09-25-24) | vs. Ridgefield |
| 4:00pm | vs. Mahwah | |
| 4:00pm | vs. Mahwah | |
| 5:15pm | vs. Mahwah | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Garfield | |
| 4:00pm | vs. Garfield | |
| 4:15pm | vs. New Milford | |
| 5:15pm | vs. Garfield | |
| 6:00pm | Recreation XC practice on Tryon | |
Recreation XC practice on Tryon | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Wallington | |
| 4:00pm | vs. Wallington | |
| 4:15pm |
(Cancelled) | vs. Chatham |
| 4:15pm | vs. Chatham | |
| 5:15pm | vs. Wallington |
| Time | Event | Details |
|---|---|---|
All practices in 100 gym need to end at 5pm | ||
All practices in 100 gym need to end at 5pm | ||
| 4:00pm |
(Rescheduled from 09-14-24) | vs. Cliffside Park |
| 4:00pm |
(Date changed from 10-25-24) | vs. Lyndhurst |
| 7:00pm | Homecoming Dance | |
Homecoming Dance | ||
| Time | Event | Details |
|---|---|---|
HOMECOMING AND SENIOR GAME (FOOTBALL, BAND, CHEERLEADERS) | ||
HOMECOMING AND SENIOR GAME (FOOTBALL, BAND, CHEERLEADERS) | ||
| 3:00pm | vs. Pompton Lakes | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Pompton Lakes | |
| 4:00pm | vs. Lyndhurst | |
| 4:00pm | vs. Ridgewood
Somerville Courts 45 S. Pleasant Ave Ridgewood | |
Somerville Courts 45 S. Pleasant Ave Ridgewood | ||
| 4:00pm | vs. Weehawken
Senior Match | |
Senior Match | ||
| 4:30pm |
(Rescheduled to 10-26-24) | vs. Dwight Englewood School
@Soloman Field 444 Evan Pl Englewood |
@Soloman Field 444 Evan Pl Englewood | ||
| 6:00pm | vs. Lyndhurst
@Rec Ctr 862 Valley Brook Ave Lyndhurst | |
@Rec Ctr 862 Valley Brook Ave Lyndhurst | ||